
Nebraska Christian Schools
Track and Field All Time Top 10
1960-2007
In the following list a * denotes conversion from yards to meters, ## denotes personnel discrepancy. This list was compiled from the information available. We apologize if someone was inadvertently left off the list that was deserving of recognition.
| Name | Performance | Year |
| 100 Meter Dash (Boys) | ||
| Bob Buller | 11.1* | 1974 |
| Zane Dexter | 11.1 | 1985 |
| Rance Dexter | 11.1 | 1986 |
| Clark Ward | 11.2* | 1969 |
| Cody Lobeda | 11.2 | 2006 |
| Victor Harms | 11.3* | 1971 |
| Dave Sharman | 11.3* | 1981 |
| Chad Jividen | 11.3 | 1990 |
| (4 tied at 11.4) | L. McLaughlin '62, A. Barthel '76, | |
| D. Fling '86, M. Buller '98 |
| 200 Meter Dash (Boys) | ||
| Bob Buller | 22.7* | 1974 |
| Marty Buller | 22.8 | 1998 |
| Rance Dexter | 22.9 | 1986 |
| Victor Harms | 23.1* | 1971 |
| Dennis Fling | 23.1 | 1987 |
| Brian Wischmeier | 23.1 | 1990 |
| Jerry Rowse | 23.2* | 1977 |
| Brian Urwiller | 23.3 | 1998 |
| Dave Sharman | 23.4 | 1981 |
| Jerry Lobeda | 23.4 | 2007 |
| 400 Meter Dash (Boys) | ||
| Zane Dexter | 49.8 | 1985 |
| Brian Wischmeier | 50.3 | 1990 |
| Rance Dexter | 50.6 | 1986 |
| Dave Sharman | 51.49 | 1982 |
| Drew Hanke | 51.9 | 2007 |
| Marty Buller | 52.0 | 1996 |
| Brant Taylor | 52.2 | 1986 |
| Dennis Fling | 52.2 | 1988 |
| Jerry Lobeda | 52.4 | 2007 |
| Ben Unruh | 52.6 | 1999 |
| 800 Meter Run (Boys) | ||
| Brant Taylor | 2:01.85 | 1986 |
| Zane Dexter | 2:04.3 | 1982 |
| Nathaniel Bergen | 2:04.4 | 2004 |
| Josh Merchant | 2:05 | 1987 |
| Josh Anderson | 2:05.3* | 1974 |
| Jim Sugars | 2:05.7* | 1976 |
| Scotty McPeak | 2:06.7 | 2001 |
| Larry Hermsmeyer | 2:07.2* | 1966 |
| Luke Osler | 2:08 | 2001 |
| Curtis Gurney | 2:08.1 | 1980 |
| 1600 Meter Run (Boys) | ||
| Clark Pedersen | 4:32.2 | 1980 |
| Nathaniel Bergen | 4:33.73 | 2004 |
| Jim Sugars | 4:44.5* | 1976 |
| Ben Merchant | 4:46.5 | 1994 |
| Caleb Merchant | 4:47.33 | 1997 |
| Luke Osler | 4:49.23 | 2001 |
| Zane Dexter | 4:51.1 | 1982 |
| John Breese | 4:54 | 1998 |
| Dave Ehrenberg | 5:01.9* | 1971 |
| Eric Barnes | 5:03 | 1986 |
| 3200 Meter Run (Boys) | ||
| Clark Pedersen | 10:06.03 | 1981 |
| Bernard Miles | 10:35.5* | 1975 |
| Kameron Klein | 10:41.4 | 1993 |
| Eric Barnes | 10:43 | 1984 |
| Sam Walker | 10:47.7* | 1976 |
| Nathaniel Bergen | 10:54 | 2003 |
| John Breese | 10:56 | 1998 |
| Tim Petersen | 10:58.9 | 2002 |
| John Kugler | 11:05.8* | 1976 |
| Josh Merchant | 11:06.4 | 1996 |
| Pole Vault (Boys) | ||
| Justin Ratliff | 13'7" | 2004 |
| Mike Flynn | 12'2" | 1997 |
| Aaron Weeks | 12'1" | 1990 |
| Rod Ruybalid | 12' | 1982 |
| Nathan kauk | 12' | 2000 |
| Doug McHargue | 11'6" | 1991 |
| Bruce Strong | 11'6" | 1992 |
| Justin Denning | 11'6" | 1998 |
| Kirk Rose | 11'6" | 2007 |
| (5 tied at 11') | T.Stumbo '84, M.Ferris '92, | |
| T.Marsh '96, B.Urwiller '98, C.Senkbile '03 |
| High Jump (Boys) | ||
| Rod Rowse | 6'3" | 1986 |
| Brent Strong | 6'2" | 1995 |
| Elroy Thieszen | 6'1/2" | 1972 |
| Allen Carter | 6' | 1966 |
| Weston Cooper | 6' | 2001 |
| Kirby Hinton | 5'10" | 1987 |
| Stuart Hostetler | 5'8" | 1998 |
| Micah Johnson | 5'8" | 2003 |
| Bill Schwenk | 5'7" | 1971 |
| Steve DeNeui | 5'7" | 1983 |
| Long Jump (Boys) | ||
| Rod Rowse | 21'2 3/4" | 1986 |
| Mike Schubert | 21' 1/2" | 1971 |
| Micah Unruh | 20'11 1/2" | 2007 |
| Mike Shaffer | 20'7" | 1999 |
| Brant Taylor | 20'6" | 1986 |
| Rod Ruybalid | 20'3 1/2" | 1981 |
| Bruce Strong | 20'3 1/2" | 1991 |
| Dennis Fling | 20'2 1/2" | 1987 |
| Andy Faeh | 20'1" | 1981 |
| Ben Unruh | 19'7 1/2" | 2004 |
| Triple Jump (Boys) | ||
| Rod Rowse | 44' 1/4" | 1986 |
| Scotty McPeak | 43'3" | 2001 |
| Rod Ruybalid | 42'9 1/4" | 1982 |
| Gregg Kremer | 42'2" | 1984 |
| Michael Wegner | 42' | 2005 |
| Ben Unruh | 41'9 1/2" | 2004 |
| Brent Strong | 41'3 1/4" | 1991 |
| Mike Schubert | 40'5 1/2" | 1971 |
| Luke Faeh | 40'5 1/2" | 2005 |
| Mike Flynn | 40' 3/4" | 1997 |
| Shot Put (Boys) | ||
| Keith Hauser | 52'4 1/2" | 1984 |
| Randy Dockweiler | 48'2" | 1987 |
| Nathan Krug | 46'11 1/4" | 2001 |
| Wes Hitchcock | 45'11" | 1988 |
| Andy Faeh | 45'8" | 1981 |
| Jeff Prusa | 45'3 1/2" | 1998 |
| Steve Ranney | 44'11 1/2" | 1976 |
| Steven Goodspeed | 44'2" | 1997 |
| Phil Graber | 44'1 1/2" | 1977 |
| Rod Swanson | 44' | 1986 |
| Discus (Boys) | ||
| Josh Schreiber | 158'8" | 1999 |
| Randy Dockweiler | 152'5" | 1987 |
| Todd Stumbo | 148'8" | 1984 |
| Steve Ranney | 129'6" | 1976 |
| John Hendricks | 128'10" | 1986 |
| Jeff Prusa | 127' | 1996 |
| Wes Hitchcock | 126'9" | 1988 |
| Mark Ferris | 123' | 1992 |
| Randy Dwinnell | 122' | 1983 |
| Keith Hauser | 122' | 1984 |
| 110 High Hurdles | ||
| Ben Unruh | 14.8 | 2004 |
| Luke Faeh | 15.4 | 2007 |
| Andy Faeh | 15.6 | 1981 |
| Mike Schubert | 16.0 | 1971 |
| Shane Jordan | 16.5 | 1988 |
| Chris Rasmussen | 16.7 | 1977 |
| Rod Ruybalid | 16.8 | 1982 |
| Rod Rowse | 17.0 | 1983 |
| Joe'l Ruybalid | 17.4 | 1985 |
| Gregg Kremer | 17.5 | 1983 |
| 300 Intermediate Hurdles | ||
| Ben Unruh | 40.15 | 2004 |
| Bruce Strong | 41.6 | 1992 |
| Luke Faeh | 41.6 | 2007 |
| Andy Faeh | 42.6 | 1981 |
| Shane Jordan | 43.7 | 1988 |
| Kent Crouse | 44.1 | 1983 |
| Cole Price | 44.5 | 1986 |
| Jon Root | 44.9 | 1993 |
| Jon Musgrave | 45.0 | 1990 |
| Josh Merchant | 45.9 | 1998 |
| 400 Meter Relay (Boys) | ||
| David Trinh, Jerry Lobeda, | 44.9 | 2007 |
| Sam Stuhmer, Micah Unruh | ||
| Rod Rowse, Rance Dexter, | 45.0 | 1985 |
| Brant Taylor, Zane Dexter | ||
| Cole Price, Shane Jordan, | 45.4 | 1988 |
| Chad Jividen, Dennis Fling | ||
| David Trinh, Cody Lobeda, | 45.5 | 2007 |
| Jerry Lobeda, Sam Stuhmer | ||
| Lowell Krieger, Andy Faeh, | 45.7 | 1980 |
| Duane Sawyer, Dave Sharman | ||
| Cody Lobeda, Jerry Lobeda, | 46.15 | 2007 |
| Sam Stuhmer, Micah Unruh | ||
| Sam Krug, Sam Stuhmer, | 46.3 | 2006 |
| David Trinh, Cody Lobeda | ||
| Jared Rogers, Brady Marsh, | 46.4 | 1994 |
| Asron Schweitzer, Mark Buller | ||
| Mickey Kinney, Mike Shaffer, | 46.4 | 1999 |
| Josh Schreiber, Justin Denning | ||
| Chad Jividen, Jon Musgrave, | 46.5 | 1990 |
| Aaron Weeks, Brian Wischmeier ## |
| 1600 Meter Relay (Boys) | ||
| Rance Dexter, Brant Taylor, | 3:27.9 | 1985 |
| Dan McGrew, Zane Dexter | ||
| Brant Taylor, Dan McGrew, | 3:31.2 | 1986 |
| Dennis Fling, Rance Dexter | ||
| Jeremy Poeffel, Brian Urwiller, | 3:32.32 | 1998 |
| Josh Merchant, Marty Buller | ||
| Jerry Lobeda, Drew Hanke, | 3:33.39 | 2007 |
| Ho Wai Ng, Micah Unruh | ||
| Dave Anderson, Kurt Vollers, | 3:34.5* | 1974 |
| John Anderson, Pat Luse | ||
| Zane Dexter, Rod Ruybalid, | 3:36.3* | 1982 |
| Steve Lehman, Dave Sharman | ||
| Travis Stuhmer, Aaron Schweitzer, | 3:37.1 | 1993 |
| Chris Rikli, Brady Marsh | ||
| Marty Buller, Mike Flynn, | 3:37.4 | 1997 |
| Josh Merchant, Brian Urwiller | ||
| Clayton Gurney, LaWayne Svehla, | 3:37.8 | 1981 |
| Dave Sharman, Clark Pedersen | ||
| Chad Jividen, Cole Price, | 3:38.7 | 1989 |
| Brian Wischmeier, Dennis Fling |
| 3200 Meter Relay (Boys) | ||
| Luke Osler, Ryan Garwood, | 8:14.03 | 2001 |
| Robert Johnson, Scotty McPeak | ||
| Marty Buller, Brian Urwiller, | 8:23.12 | 1998 |
| John Breese, Josh Merchant | ||
| Marty Buller, Mike Flynn, | 8:29.3 | 1997 |
| John Breese, Josh Merchant | ||
| Zane Dexter, Steve Lehman, | 8:31.23 | 1982 |
| Dave Olson, Dave Sharman | ||
| Ben Unruh, Nathaniel Bergen, | 8:37.2 | 2002 |
| Ryan Garwood, Luke Osler | ||
| Robert Johnson, Caleb Merchant, | 8:38.1 | 2000 |
| Ryan Garwood, Luke Osler ## | ||
| Zane Dexter, Steve Lehman, | 8:44.6 | 1982 |
| Brad Weeks, Dave Sharman | ||
| Bob Schroeder, John Anderson, | 8:46.6* | 1974 |
| Fred Root, Kurt Vollers | ||
| Robert Johnson, Jeremy Poeffel, | 8:47.6 | 1999 |
| Caleb Merchant, Luke Osler | ||
| Josh Merchant, Marty Buller, | 8:48.4 | 1996 |
| Tyler Marsh, Mike Flynn |
| 100 Meter Dash (Girls) | ||
| Kristin Hattan | 12.6 | 1994 |
| Rebecca Woods | 12.9 | 2007 |
| Angie Schweitzer | 13.0 | 1992 |
| Beverly Rothchild | 13.1* | 1961 |
| Denise Knee | 13.1 | 1980 |
| Penny Rowse | 13.2 | 1986 |
| Britteny Rogers | 13.2 | 1994 |
| Amber Regier | 13.2 | 2000 |
| Jordan Davis | 13.2 | 2003 |
| (2 tied at 13.3) | E. Marsh '94, S. Elge '06 |
| 200 Meter Dash (Girls) | ||
| Kristin Hattan | 26.7 | 1994 |
| Rebecca Woods | 26.77 | 2007 |
| Kerry Jividen | 26.9 | 1989 |
| Denise Knee | 27.3 | 1980 |
| Amber Regier | 27.4 | 2000 |
| Penny Rowse | 27.7 | 1987 |
| Angie Schweitzer | 27.7 | 1991 |
| Anita Adams | 27.8 | 1983 |
| Cara Jensen | 28.0 | 1998 |
| Erin Marsh | 28.1 | 1994 |
| 400 Meter Dash (Girls) | ||
| Denise Knee | 1:01.1 | 1980 |
| Amy Thiessen | 1:01.44 | 2004 |
| Erin Marsh | 1:02.3 | 1994 |
| Amber Regier | 1:02.8 | 2000 |
| Kerry Jividen | 1:02.9 | 1986 |
| Emily Kauk | 1:04.3 | 1998 |
| Lori Nelson | 1:04.4 | 1976 |
| Sarah Peterson | 1:05.2 | 1998 |
| (3 tied at 1:05.6) | J. Creutzberg '80, K. Klein '87, N. Prusa '95 | |
| 800 Meter Run (Girls) | ||
| Emily Kauk | 2:25.38 | 1998 |
| Victoria Bergen | 2:31.9 | 2004 |
| Amber Regier | 2:32.9 | 2001 |
| Sarah Peterson | 2:34 | 1997 |
| Nikki Prusa | 2:34.5 | 1995 |
| Sarah Kauk | 2:34.8 | 2003 |
| Kassia Anderson | 2:35.4 | 2000 |
| Jamie Senkbile | 2:36.9 | 2000 |
| Amy Thiessen | 2:37.1 | 2004 |
| Korlynn Klein | 2:38.5 | 1987 |
| 1600 Meter Run (Girls) | ||
| Victoria Bergen | 5:33.49 | 2004 |
| Kassia Anderson | 5:43.5 | 1999 |
| Emily Kauk | 5:49.9 | 1998 |
| Melissa Anderson | 5:54.9 | 1984 |
| Cheri Gaasch | 5:55 | 1992 |
| Sheila Gaasch | 5:57 | 1993 |
| Tiffany Chase | 6:14 | 1998 |
| Beth Anderson | 6:17 | 1997 |
| Melissa Weiss | 6:18 | 2003 |
| Chrissy Ritta | 6:21 | 2007 |
| 3200 Meter Run (Girls) | ||
| Kassia Anderson | 12:06.82 | 2000 |
| Cheri Gaasch | 12:45 | 1992 |
| Melissa Anderson | 12:46.2 | 1985 |
| Sheila Gaasch | 13:00 | 1993 |
| Melissa Weiss | 13:00.5 | 2004 |
| Chrissy Ritta | 13:31 | 2007 |
| Mindy Barnes | 14:00.5 | 1987 |
| Kristi Johnson | 14:05.5 | 2005 |
| Nikki Prusa | 14:12 | 1994 |
| Chris Pedersen | 14:14 | 1983 |
| Pole Vault (Girls) | ||
| Sarah Kauk | 11' | 2005 |
| Amy Thiessen | 10'3" | 2004 |
| Stephanie Deichmann | 9'2" | 2001 |
| Karrah Miller | 9' | 2007 |
| Jordan Davis | 7'6" | 2003 |
| Ashley Miller | 7'6" | 2005 |
| Michelle Clement | 7'6" | 2005 |
| Alexis Epp | 7' | 2001 |
| Katie Beberniss | 7' | 2000 |
| Lacy Tonniges | 7' | 2007 |
| High Jump (Girls) | ||
| Michelle Clement | 5'5" | 2007 |
| Julie Kremer | 5'3" | 1989 |
| Amy Maxon | 5' | 1986 |
| Erin Marsh | 4'10" | 1993 |
| Cheri Aspegren | 4'9" | 1965 |
| Susan Kremer | 4'8" | 1985 |
| Deb Larsen | 4'8" | 1984 |
| Sheri Reynolds | 4'8" | 1991, '91, '92 |
| Amber Regier | 4'8" | 1999, 2001 |
| (2 tied at 4'6") |
| Long Jump (Girls) | ||
| Erin Marsh | 16'5 1/2" | 1994 |
| Candace Otott | 16'3" | 1984 |
| Michelle Clement | 16' | 2006 |
| Britteny Rogers | 15'11 1/2" | 1995 |
| Cheri Aspegren | 15'6" | 1965 |
| Jody Cook | 15'3 1/4" | 1987 |
| Ronda Ballagh | 15'2 3/4" | 1971 |
| Julie Kremer | 15' 1/2" | 1990 |
| Julia Nowicki | 14'11 1/2" | 2001 |
| Jamie O'Hara | 14'11" | 1983 |
| Triple Jump (Girls) | ||
| Michelle Clement | 34'1" | 2007 |
| Jill Nickel | 32' 3/4" | 2003 |
| Britteny Rogers | 31'1" | 1995 |
| Shelby Elge | 30'11" | 2005 |
| Amber Regier | 30'9" | 1999 |
| Susan Kremer | 30'3" | 1984 |
| Lei ferris | 30'3" | 1986 |
| Tammy Stuhmer | 29'9 1/2" | 1995 |
| Becky Holmstedt | 29'4 3/4" | 1998 |
| Sheri Reynolds | 19'2 1/2" | 1990 |
| Shot Put (Girls) | ||
| Jamie Senkbile | 42' | 2000 |
| Deb Larsen | 40'4" | 1985 |
| Nikki Bremer | 33'11 1/4" | 1995 |
| Leslie Thiessen | 32'7 1/4" | 1998 |
| Angela Hopkins | 31' 1/2" | 1989 |
| Amy Schreiber | 30'10" | 2001 |
| Holly Murphy | 30'9 3/4" | 2004 |
| Sheri Reynolds | 29'6 3/4" | 1992 |
| Becky Sawyer | 28'8" | 1987 |
| (2 tied at 27'1") | K. Dockweiler '83, K.Ritta '99 |
| Discus (Girls) | ||
| Jamie Senkbile | 127'1" | 2001 |
| Nikki Bremer | 124'11" | 1996 |
| Leslie Thiessen | 122'10" | 1998 |
| Kate Ritta | 114'8" | 2000 |
| Deb Larsen | 108'8" | 1985 |
| Holly Murphy | 108'5" | 2004 |
| Amy Schreiber | 106' | 2001 |
| Kathy Dockweiler | 93'8" | 1983 |
| Sarah Stuhmer | 93'3" | 1995 |
| Christi Hopp | 91'3" | 1994 |
| 100 Meter Hurdles | ||
| Susan Kremer | 16.2 | 1984 |
| Denise Knee | 16.7 | 1980 |
| Deb Larsen | 16.8 | 1985 |
| Rebecca Woods | 17.2 | 2007 |
| Juri Yoshino | 17.3 | 1996 |
| Ashley Miller | 17.3 | 2006 |
| Nic DeBoer | 17.6 | 2001 |
| Lynette Clevenger | 17.8 | 1984 |
| Jill Nickel | 18.2 | 2001 |
| Shelby Elge | 18.3 | 2005 |
| 300 Low Hurdles | ||
| Rebecca Woods | 47.92 | 2007 |
| Julie Kremer | 51.2 | 1990 |
| Nic DeBoer | 51.2 | 2001 |
| Juri Yoshino | 51.5 | 1996 |
| Ashley Miller | 51.6 | 2006 |
| Korlynn Klein | 51.8 | 1988 |
| Jamie Senkbile | 53.8 | 1998 |
| Lynette Clevenger | 56.0 | 1985 |
| Sheila Gaasch | 56.3 | 1993 |
| Rachel Behrens | 57.7 | 1992 |
| 400 Meter Relay (Girls) | ||
| Erin Marsh, Britteny Rogers, | 52.7 | 1994 |
| Nikki Prusa, Kristin Hattan | ||
| Rebecca Woods, Michelle Clement, | 52.9 | 2007 |
| Karrah Miller, Shelby Elge | ||
| Penny Rowse, Korlynn Klein, | 53.3 | 1987 |
| Kerry Jividen, Julie Kremer | ||
| Kerry Jividen, Susan Kremer, | 53.4 | 1985 |
| Amy Maxson, Lei Ferris ## | ||
| Kerry Jividen, Korlynn Klein, | 53.4 | 1986 |
| Lei Ferris, Penny Rowse | ||
| Shelby Elge, Karrah Miller, | 53.4 | 2006 |
| Ashley Miller, Rebecca Woods | ||
| Emily Kauk, Britteny Rogers, | 53.7 | 1995 |
| Nikki Prusa, Kristin Hattan | ||
| Erin Marsh, Nikki Prusa, | 54.1 | 1993 |
| Mandy Jividen, Angie Schweitzer | ||
| Penny Rowse, Kerry Jividen, | 54.2 | 1987 |
| Korlynn Klein, Amy Maxson | ||
| Kristin Hattan, Mandy Jividen, | 54.2 | 1992 |
| Nikki Prusa, Angie Schweitzer |
| 1600 Meter Relay (Girls) | ||
| Stephanie Deichmann, Kassia Anderson, | 4:22.68 | 2000 |
| Jamie Senkbile, Amber Regier | ||
| Mary Jo Ferris, Kerry Jividen, | 4:24.9 | 1987 |
| Korlynn Klein, Julie Kremer | ||
| Melissa Weiss, Kassia Anderson, | 4:24.91 | 2001 |
| Amber Regier, Jamie Senkbile | ||
| Mandy Jividen, Nancy Rikli, | 4:26.6 | 1992 |
| Nikki Prusa, Angie Schweitzer | ||
| Britteny Rogers, Kristin Hattan, | 4:27.1 | 1994 |
| Nikki Prusa, Erin Marsh | ||
| Angie Schweitzer, Bev Swartz, | 4:27.6 | 1993 |
| Nikki Prusa, Mandy Jividen | ||
| Erin Marsh, Angie Schweitzer, | 4:28.6 | 1993 |
| Mandy Jividen, Nikki Prusa | ||
| Amy Thiessen, Sarah Kauk, | 4:29.3 | 2004 |
| Melissa Weiss, Victoria Bergen ## | ||
| Kerry Jividen, Korlynn Klein, | 4:30.7 | 1986 |
| Mary Jo Ferris, Niki Wagner | ||
| Audrey Weed, Melissa Anderson, | 4:31.5 | 1984 |
| Faith Johnston, Candace Otott |
| 3200 Meter Relay (Girls) | ||
| Melissa Weiss, Jamie Senkbile, | 10:11.96 | 2001 |
| Kassia Anderson, Amber Regier | ||
| Sarah Peterson, Beth Anderson, | 10:15.6 | 1997 |
| Nicole Holtorf, Emily Kauk | ||
| Sarah Peterson, Nicole Holtorf, | 10:18.9 | 1998 |
| Kassia Anderson, Emily Kauk | ||
| Nicole Holtorf, Kassia Anderson, | 10:31.5 | 1998 |
| Sarah Peterson, Emily Kauk | ||
| Sheila Gaasch, Bev Swartz, | 10:32.7 | 1993 |
| Cheri Gaasch, Nikki Prusa | ||
| Melissa Anderson, Korlynn Klein, | 10:52.6 | 1985 |
| Beth Elsberry, Mary Jo Ferris | ||
| Rebecca Kaiser, Emily Kauk, | 11:05.2 | 1995 |
| Sarah Rikli, Nikki Prusa | ||
| Kristi Johnson, Melissa Weiss, | 11:07.8 | 2004 |
| Sarah Kauk, Victoria Bergen ## | ||
| Bev Swartz, Nancy Rikli, | 11:09 | 1992 |
| Nikki Prusa, Cheri Gaasch ## | ||
| Faith Johnston, Cherylen Porter, | 11:12 | 1983 |
| Tammy Gurney, Jamie O’Hara |